













History:
The RF400R was introduced in 199? and will be still sold. Suzuki's internal term is GK78A. This one is the baby of the RF family and is especially designed for Japan.
Serialnumbers in detail:
| Year | Type | From | To | Total |
| RF400RV (GK78A) 2000 | |
| Engine Type | 4 stroke, 4 cylinder,
DOHC, 16-valves, variable valve control VC TSCC, water cooled |
| Displacement | 398 cc |
| Bore & Stroke | 40.4 mm x 56 mm |
| Compression Ratio | 11.8 : 1 |
| Carburetor | BST32 |
| Maximum Power | 53 hp (39 kW) / 11000 rpm |
| Maximum Torque | 37Nm (3.8 kgm) / 9500 rpm |
| Maximum Speed | about 200 km/h |
| Lubrication | Wet Sump |
| Ignition | Digital/Transistorized |
| Starter | Electric |
| Generator | |
| Battery | |
| Transmission | 6-speed constant mesh 1. 3.363 2. 2.307 3. 1.750 4. 1.437 5. 1.250 6. 1.136 |
| Final Drive | |
| Secondary transmission ratio | |
| Overall L x W x H (mm) | 2115 x 700 x 1180 |
| Overall L x W x H (in) | 83.9 x 28.7 x 45.9 |
| Seat Height mm (in) | 775 |
| Wheelbase mm (in) | 1430 (56.3) |
| Ground Clearance mm (in) | 115 |
| Dry Weight kg (lb) | 186 (?) |
| Front Suspension | Telescopic, cartridge type,coil spring,
oil damped, adjustable spring preload and rebound damping force |
| Rear Suspension | Link type,
7-way adjustable spring preload , rebound damping force, 4-way adjustable |
| Front Brakes | 2 discs with floating rotors and staggered diameter 4-piston calipers, hydraulically operated |
| Rear Brakes | 1 disc and 2-piston caliper, hydraulically operated |
| Front Tires | 120/70ZR17 58 on 3-spoke cast aluminum wheels |
| Rear Tires | 160/60-ZR17 69 on 3-spoke cast aluminum wheels |
| Fuel Tank Capacity | 17 L |
| Oil Capacity | 3.7 L |
| Cooling Water Capacity | |
| Exhaust System | 4 into 1 with lightweight aluminum muffler |
2000 Cockpit (20k)
More pictures on the gallery page.

Last updated: Oct 03, 2000