













| Year | Type | From | To | Total | |
| 1994 | R | 100001 | 101315 | 1314 | |
| 1995 | S/S2 | 101315 | 102477 | 1162 | |
| 1996 | T | 102477 | 103182 | 705 | |
| 1997 | V | 103182 | 10???? | ? | |
| 1998 | W | 10???? | 10???? | ? | |
| 1999 | X | 10???? | 10???? | ? | |
| 3181 + ? |
| '96 RF900R | |
| Engine Type | 4 stroke, 4 cylinder,
DOHC, 16-valves TSCC, water cooled |
| Displacement | 937 cc |
| Bore & Stroke | 73 mm x 56 mm |
| Compression Ratio | 11.3 : 1 |
| Carburetor | 4 Mikuni BDST36 |
| Maximum Power | 135 hp (99.3 kW) / 10000 rpm |
| Maximum Torque | 9.7 kgm / 9000 rpm
100.2 Nm / 9000 rpm |
| Maximum Speed | 260 km/h (162,5 mph) |
| Lubrication | Wet Sump |
| Ignition | Digital/Transistorized |
| Starter | Electric |
| Generator | 12V - 460 W |
| Battery | 12V - 8 Ah |
| Transmission | 5-speed constant mesh |
| Final Drive | Chain RK532GSV2 x 110 links |
| Secondary transmission ratio | 2.886 : 1 |
| Overall L x W x H (mm) | 2130 x 730 x 1165 |
| Overall L x W x H (in) | 83.9 x 28.7 x 45.9 |
| Seat Height mm (in) | 805 (31.7) |
| Wheelbase mm (in) | 1440 (56.7) |
| Ground Clearance mm (in) | 115 (4.5) |
Dry Weight kg (lb)
|
203 (447)
206 (454) |
| Front Suspension | Telescopic, 43mm cartridge type,coil spring,
oil damped, adjustable spring preload and rebound damping force |
| Rear Suspension | Link type,
7-way adjustable spring preload , rebound damping force, 4-way adjustable |
| Front Brakes | 310 mm, 2 discs with floating rotors and staggered diameter 4-piston calipers, hydraulically operated |
| Rear Brakes | 240 mm, 1 disc and 2-piston caliper, hydraulically operated |
| Front Tires | 120/70-ZR17 on 3-spoke cast aluminum wheels |
| Rear Tires | 170/60-ZR17 on 3-spoke cast aluminum wheels |
| Fuel Tank Capacity | 21 L (5.5 gal.) |
| Oil capacity | 3.9 L |
| Exhaust System | 4 into 1 with lightweight aluminum muffler |
'9x 937cc engine (18k)
'95
purple/silver RS2 (28k), German
'96
bluegreen/silver & purple/silver (56k)
'96
purple/grey (27k), Belgium
'97
maroon/silver (25k), German
More pictures on the gallery page.

Last updated: May 26, 2003